Ardor Residence Project Details
| Project Details | Ardor Residence |
| Location | 173 - 183 Haig Road |
| District | District 15 - East Coast / Marine Parade |
| Developer | Nanshan Group |
| Developer’s License No. | C1457 |
| No. of Blocks/Storey | 1Block of 5 Storey Residential flat (35 units) |
| Site Area | TBA |
| No of Storeys | 5 Storey |
| Architect | TBA |
| M & E Consultant | TBA |
| Structural Consultant | TBA |
| Payment Scheme | TBA |
| Site Use | Residential Development |
| Tenure | Freehold |
| Total No. of Units | 35 |
| No. of Car Park Lots | TBA |
| Expected Notice of Vacant Posession | TBA |
| Expected Date of Legal Completion | 2027 |
| 2 Bedroom | |
| 3 Bedroom | |
| 4 Bedroom |
(Disclaimer: All project details and information contained herewith for Ardor Residence is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Ardor Residence | Ardor Residence Price | Ardor Residence Showflat
Book An Appointment to view Ardor Residence Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Ardor Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
